The EcoBiome Innovation Center detects, isolates and defines the microbial population within an environmental sample, providing valuable and useful data about its essential microbial profile. If microbial deficiencies are reported, then we will recommend highly customized and optimized microbial strains dedicated to rebalancing and restoring the ecology back to optimal levels.
Provides a full spectrum biological analysis of the microbiome of soil in all environments
MICROBIAL TESTS | MICROBIAL IDENTIFICATION AND ENUMERATION |
---|---|
N | Nitrogen Assimilating microbes |
P | Phosphorus solubilizing microbes |
K | Potassium cycling microbes |
B | Boron releasing microbes |
Ca | Calcium releasing microbes |
Cu | Copper releasing microbes |
Fe | Iron releasing microbes |
Mg | Magnesium releasing microbes |
Mn | Manganese releasing microbes |
Mo | Molybdenum releasing microbes |
S | Sulfur releasing microbes |
Si | Silicone releasing microbes |
Zn | Zinc releasing microbes |
Total Residue Degrading Bacteria Populations | Total populations capable of breaking down cellulosic residue |
Total Environmental Species | Total microbiome populations in the sample |
Resinoid Remediators | Total microbiome resinoid remediators |
Fungal Pathogen Populations | Total and specific fungal populations |
Total Heavy Metal Oxidizing Bacteria Populations | Total and specific heavy metal oxidizing and transforming microbes |
Provides a full spectrum biological analysis of the microbiome of Oil and Gas samples
MICROBIAL TESTS | MICROBIAL IDENTIFICATION AND ENUMERATION |
---|---|
N | Nitrogen Assimilating microbes |
P | Phosphorus solubilizing microbes |
K | Potassium cycling microbes |
B | Boron releasing microbes |
Ca | Calcium releasing microbes |
Cu | Copper releasing microbes |
Fe | Iron releasing microbes |
Mg | Manganese releasing microbes |
Mn | Manganese releasing microbes |
Mo | Molybdenum releasing microbes |
S | Sulfur releasing microbes |
Si | Silicone releasing microbes |
Zn | Zinc releasing microbes |
Saturate Remediators | Total microbiome saturate remediators |
Aromatic Remediators | Total microbiome aromatic remediators |
Resinoid Remediators | Total microbiome resinoid remediators |
Asphaltene Remediators | Total microbiome asphaltene remediators |
Total Heavy Metal Oxidizing Microbial Populations | Microbes capable of oxidizing heavy metals |
Hydrogen Sulfide (H2S) Reducing Bacteria | Hydrogen sulfide microbes |
Provides a full spectrum biological analysis of the microbiome of Rare Earth and Precious Metals
MICROBIAL TESTS | MICROBIAL IDENTIFICATION AND ENUMERATION |
---|---|
Precious Metal Transformation Microbes | Total precious metal microbes |
Rare Earth Transformation Microbes | Total rare earth microbes |
Restore and Maintain your soil cultures with our Cultured Microbial Collection
Microbial Products and Tests | Description |
---|---|
Cultured Soils | Specific microbial tests and custom biological products designed for the recreational gardener to the large commercial grower in agriculture, horticulture and hydroponics. |
Cultured Garden | Essential microbial tests and custom biological products designed for the recreational flower and vegetable gardener as well as the large commercial grower of vegetables, fruits and flowers. |
Cultured Turf | Turf microbial tests and biological products designed for the recreational homeowner as well as the large professional golf course, professional lawn care service and turfgrass grower. |
Cultured Earth | Essential microbial tests and custom biological products developed for trees, shrubs, ornamentals and all landscape. |
The EcoBiome Innovation Center is a revolutionary environmental microbiology discovery company that utilizes its patent pending EcoBiome Technology Platform to isolate and characterize all microorganisms from environmental samples.
All Rights Reserved | Eco Biome Technology